The table below shows the average number of days a police force takes to process different application types. The figures are colour coded to indicate relative performance (green top 10, red bottom 10, yellow average).
Force name | FAC Grant | SGC Grant | Coterminous Grant | FAC Renewal | SGC Renewal | Coterminous Renewal | Variation |
Avon & Somerset | 161 | 139 | 150 | 58 | 55 | 61 | 61 |
Bedfordshire | 32 | 18 | 22 | 18 | 19 | 19 | 7 |
Cambridgeshire | 20 | 19 | 16 | 18 | 20 | 16 | 6 |
Cheshire | 62 | 74 | 49 | 45 | 33 | 43 | 3 |
City of London | 49 | 18 | n/a | n/a | 68 | 49 | n/a |
Cleveland | 55 | 55 | 51 | 28 | 26 | 15 | 2 |
Cumbria | 81 | 68 | 61 | 64 | 58 | 62 | 24 |
Derbyshire | 75 | 73 | 63 | 42 | 40 | 42 | 17 |
Devon & Cornwall | 76 | 96 | 65 | 66 | 65 | 67 | 7 |
Dorset | 72 | 88 | 80 | 69 | 64 | 69 | 8 |
Durham | 98 | 146 | 56 | 226 | 204 | 223 | 15 |
Dyfed Powys | 81 | 81 | 69 | 62 | 42 | 64 | 15 |
Essex | 28 | 31 | 33 | 29 | 34 | 28 | 5 |
Gloucestershire | 106 | 59 | 23 | 22 | 22 | 24 | 19 |
Greater Manchester Police | 111 | 164 | 82 | 118 | 108 | 116 | 5 |
Gwent | 108 | 121 | 111 | 51 | 49 | 55 | 24 |
Hampshire | 55 | 59 | 39 | 36 | 33 | 37 | 25 |
Hertfordshire | 23 | 19 | 22 | 23 | 22 | 23 | 8 |
Humberside | 111 | 94 | 109 | 69 | 63 | 70 | 22 |
Kent | 67 | 64 | 62 | 56 | 49 | 55 | 23 |
Lancashire | 74 | 82 | 75 | 40 | 35 | 38 | 4 |
Leicestershire | 76 | 103 | 85 | 31 | 12 | 30 | 2 |
Lincolnshire | 41 | 39 | 42 | 23 | 21 | 23 | 2 |
Merseyside | 78 | 70 | 76 | 32 | 30 | 33 | 4 |
Metropolitan Police | 100 | 112 | 92 | 62 | 52 | 61 | 18 |
Norfolk | 66 | 72 | 41 | 87 | 57 | 86 | 35 |
North Wales | 71 | 56 | 65 | 49 | 44 | 51 | 24 |
North Yorkshire | 100 | 109 | 78 | 26 | 21 | 28 | 4 |
Northamptonshire | 81 | 174 | 57 | 65 | 59 | 64 | 36 |
Northumbria | 98 | 129 | 89 | 78 | 74 | 76 | 2 |
Nottinghamshire | 86 | 93 | 81 | 73 | 60 | 72 | 20 |
South Wales* | 59 | 84 | 58 | N/A | N/A | N/A | N/A |
South Yorkshire | 119 | 93 | 115 | 90 | 80 | 88 | 15 |
Staffordshire | 103 | 111 | 96 | 101 | 83 | 96 | 13 |
Suffolk | 88 | 90 | 63 | 72 | 20 | 73 | 11 |
Surrey | 62 | 75 | 64 | 40 | 23 | 36 | 4 |
Sussex | 48 | 63 | 41 | 32 | 21 | 31 | 3 |
Thames Valley Police | 39 | 49 | 39 | 20 | 10 | 20 | 10 |
Warwickshire | 32 | 32 | 31 | 25 | 27 | 25 | 6 |
West Mercia | 41 | 41 | 41 | 37 | 36 | 37 | 9 |
West Midlands Police | 127 | 139 | 128 | 108 | 87 | 105 | 13 |
West Yorkshire | 79 | 60 | 84 | 71 | 63 | 70 | 15 |
Wiltshire | 86 | 111 | 48 | 46 | 49 | 47 | 9 |
* South Wales, unlike all other police forces in England and Wales, are not updating the firearms licensing database NFLMS until the renewal has been fully processed. Therefore, they are unable to officially state how long the processing of a renewal is taking and the answer is not applicable.
Figures supplied by Simon Dicketts, Central Administrator, National Firearms Licensing Management System (NFLMS), Home Office.