Sector of Use | Use# | Type of use | Main risks identified | Estimated release to the environment (tonnes per year) |
Hunting | 1 | Hunting with shotgun cartridges | Primary and secondary poisoning of wildlife (birds) Human via consumption of game meat | 6,537 |
2a | Hunting with bullets – small calibre, including airguns | Secondary poisoning of wildlife (birds) Humans via consumption of game meat | 14.5 | |
2b | Hunting with bullets – large calibre | Secondary poisoning of wildlife (birds) Humans via consumption of game meat | ||
Sports shooting | 3 | Outdoor target shooting with shotgun cartridges | Primary and secondary poisoning of wildlife (birds) Secondary poisoning of livestock (ruminants) via silage grown on shooting ranges/ areas used as agricultural land Ingestion of contaminated soil or vegetation by livestock (ruminants) on shooting ranges/ areas used as agricultural land Risks to soil compartment | 1,680 |
4 | Outdoor target shooting with bullets | Ingestion of contaminated soil or vegetation by livestock (ruminants) on shooting ranges/areas used as agricultural land Risks to soil compartment | 26.8 | |
5 | Outdoor target with air rifle/pistol | No data | ||
Shooting with historical weapons | 6 | Other outdoor shooting activities including muzzleloaders, historical re-enactment, etc. | No data |
Categories: